|
23 | 23 | /* Responsive map. */
|
24 | 24 | max-width: 100%;
|
25 | 25 |
|
26 |
| - /* Full viewport. */ |
| 26 | + /* Full viewport. */ |
27 | 27 | width: 100%;
|
28 | 28 | height: 100%;
|
29 | 29 |
|
|
72 | 72 | </noscript>
|
73 | 73 | </head>
|
74 | 74 | <body>
|
75 |
| -<mapml-viewer projection="OSMTILE" zoom="10" lon="-75.7" lat="45.4" controls=""> |
76 |
| - <layer- label="OpenStreetMap" src="https://maps4html.org/web-map-doc/demo/data/osm.mapml" checked=""></layer-> |
77 |
| - |
78 |
| - <layer- label="Polygon" checked> |
79 |
| - <map-meta name="projection" content="OSMTILE"></map-meta> |
80 |
| - <map-meta name="zoom" content="min=10,max=11"></map-meta> |
81 |
| - <map-feature zoom="10"> |
82 |
| - <map-featurecaption>Click me!</map-featurecaption> |
83 |
| - <!-- Setting the geometry coordinates to gcrs, as the default is pcrs --> |
84 |
| - <map-geometry> |
85 |
| - <map-a href="#15, -75.699, 45.420"> |
86 |
| - <map-polygon class="polygon"> |
87 |
| - <map-coordinates>-75.8242035 45.3526278 -75.6793213 45.4572409 -75.5680847 45.4692806 -75.6092834 45.4215881 -75.5756378 45.3810901 -75.7946777 45.3120804</map-coordinates> |
88 |
| - </map-polygon> |
89 |
| - </map-a> |
90 |
| - </map-geometry> |
91 |
| - <map-properties></map-properties> |
92 |
| - </map-feature> |
93 |
| - </layer-> |
94 |
| - |
95 |
| - <layer- label="Points" checked> |
96 |
| - <map-meta name="projection" content="OSMTILE"></map-meta> |
97 |
| - <map-meta name="zoom" content="min=14,max=24"></map-meta> |
98 |
| - <map-feature> |
99 |
| - <map-featurecaption>Point 1</map-featurecaption> |
100 |
| - <map-geometry> |
101 |
| - <map-point class="point"> |
102 |
| - <map-coordinates>-75.6978285 45.4202251</map-coordinates> |
103 |
| - </map-point> |
104 |
| - </map-geometry> |
105 |
| - <map-properties></map-properties> |
106 |
| - </map-feature> |
107 |
| - <map-feature> |
108 |
| - <map-featurecaption>Point 2</map-featurecaption> |
109 |
| - <map-geometry> |
110 |
| - <map-point class="point"> |
111 |
| - <map-coordinates>-75.7002854 45.4199465</map-coordinates> |
112 |
| - </map-point> |
113 |
| - </map-geometry> |
114 |
| - <map-properties></map-properties> |
115 |
| - </map-feature> |
116 |
| - <map-feature> |
117 |
| - <map-featurecaption>point 3</map-featurecaption> |
118 |
| - <map-geometry> |
119 |
| - <map-point class="point"> |
120 |
| - <map-coordinates>-75.6984723 45.4179207</map-coordinates> |
121 |
| - </map-point> |
122 |
| - </map-geometry> |
123 |
| - <map-properties></map-properties> |
124 |
| - </map-feature> |
125 |
| - </layer-> |
126 |
| -</mapml-viewer> </body> |
| 75 | + |
| 76 | + <mapml-viewer projection="OSMTILE" zoom="14" lat="45.406314" lon="-75.6883335" controls controlslist="geolocation"> |
| 77 | + <layer- data-testid="osm-layer" label="OpenStreetMap" checked > |
| 78 | +<map-extent data-testid="osm-extent" units="OSMTILE" label="foo" checked="checked" > |
| 79 | + <map-input name="z" type="zoom" value="18" min="0" max="18"></map-input> |
| 80 | + <map-input name="x" type="location" units="tilematrix" axis="column" min="0" max="262144"></map-input> |
| 81 | + <map-input name="y" type="location" units="tilematrix" axis="row" min="0" max="262144"></map-input> |
| 82 | + <map-link rel="tile" tref="https://tile.openstreetmap.org/{z}/{x}/{y}.png"></map-link> |
| 83 | + </map-extent> |
| 84 | + </layer-> |
| 85 | +<!-- <layer- data-testid="rest-layer" id="restaurant" label="Mexican restaurants" src="../shared/restaurants/mexican.mapml" checked>--> |
| 86 | +<!-- <map-meta name="cs" content="gcrs" ></map-meta> |
| 87 | + <map-meta name="extent" content="top-left-easting=-8433179, top-left-northing=5689316, bottom-right-easting=-8420968, bottom-right-northing=5683139"></map-meta> |
| 88 | + <map-feature zoom="18" id="restaurant_polygon.2" class="restaurant_polygon"> |
| 89 | + <map-featurecaption>Banditos</map-featurecaption> |
| 90 | + <map-geometry> |
| 91 | + <map-point> |
| 92 | + <map-coordinates>-75.689609 45.405803</map-coordinates> |
| 93 | + </map-point> |
| 94 | + </map-geometry> |
| 95 | + <map-properties> |
| 96 | + <table> |
| 97 | + <thead> |
| 98 | + <tr> |
| 99 | + <th role="columnheader" scope="col">Property name</th> |
| 100 | + <th role="columnheader" scope="col">Property value</th> |
| 101 | + </tr> |
| 102 | + </thead> |
| 103 | + <tbody> |
| 104 | + <tr> |
| 105 | + <th scope="row">addr_house</th> |
| 106 | + <td itemprop="addr_house">683</td> |
| 107 | + </tr> |
| 108 | + <tr> |
| 109 | + <th scope="row">addr_stree</th> |
| 110 | + <td itemprop="addr_stree">Bank Street</td> |
| 111 | + </tr> |
| 112 | + <tr> |
| 113 | + <th scope="row">amenity</th> |
| 114 | + <td itemprop="amenity">restaurant</td> |
| 115 | + </tr> |
| 116 | + <tr> |
| 117 | + <th scope="row">building</th> |
| 118 | + <td itemprop="building">commercial</td> |
| 119 | + </tr> |
| 120 | + <tr> |
| 121 | + <th scope="row">name</th> |
| 122 | + <td itemprop="name">Banditos</td> |
| 123 | + </tr> |
| 124 | + <tr> |
| 125 | + <th scope="row">cuisine</th> |
| 126 | + <td itemprop="cuisine">mexican</td> |
| 127 | + </tr> |
| 128 | + </tbody> |
| 129 | + </table> |
| 130 | + </map-properties> |
| 131 | + </map-feature>--> |
| 132 | + </layer-> |
| 133 | + </mapml-viewer> |
| 134 | + </body> |
127 | 135 | </html>
|
0 commit comments